Tea Franchise in Nagpur
Shop Location :
Shop location must be near market area, Offices, Colleges ,Bus and Railway Stations
Shop Carpet Area :
150 to 200 Sq Ft
Franchise Agreement :
5 Years
Required Licenses:
Shop Act, Food License
Shop Timing:
5AM to 10PM
Required Staff:
6 Workers
Tea Franchise in Nagpur -Estimated Profit
| Expected Sale Per Month | Rs.5,10,000 |
|---|---|
| 50 % Production Cost | Rs.2,55,000 |
| Gross Profit | Rs.2,55,000 |
| Rent | Rs.20,000 - Rs.30,000 |
| Electricity | Rs. 3000 to Rs.5000 |
| Worker Wages | Rs.60,000 |
| Housekeeping | Rs.5000 |
| Billing Print Roll | Rs.2000 |
| Other Miscellaneous | Rs.30,000 |
| Net Profit Per Month | Rs. 1,23,000 |
Package A
| Franchise Fees | 50,000 |
| Statue | 30,000 |
| Branding | 70,000 |
| SS Furniture | Nill |
| Kitchen Equipment | Nil |
| Housekeeping & related Equipment | Nil |
| Refrigerator & Water cooler | Nil |
| IT Infrastructure | Nil |
| Civil Work | Nil |
| Transport Charges | Nil |
| Material | ✓ |
| Employees Training | ✓ |
| RS.1,50,000* |
|---|
Package B
| Franchise Fees | 50,000 |
| SS Furniture | 1,80,000 |
| Statue | 30,000 |
| Branding | 70,000 |
| Kitchen Equipment | 40,000 |
| Housekeeping & related Equipment | 5,000 |
| Refrigerator & Water cooler | Nil |
| IT Infrastructure | 16,000 |
| Civil Work | Nil |
| Material | ✓ |
| Employees Training | ✓ |
| Rs.3,91,000* |
|---|
Package C
| Franchise Fees | 50,000 |
| SS Furniture | 1,80,000 |
| Statue | 30,000 |
| Branding | 70,000 |
| Kitchen Equipment | 40,000 |
| Housekeeping & related Equipment | 10,000 |
| Refrigerator & Water cooler | 40,000 |
| IT Infrastructure | 50,000 |
| Civil Work | 1,05,000 |
| Material | ✓ |
| Employees Training | ✓ |
| RS.5,75,000* |
|---|
Terms and Conditions
1. *18% GST will be extra on the package cost.
2. Advance Payment is required for registration of franchise.
3. From Advance Payment 50% is refundable,due to any reason if the franchise is cancelled.
4. All payment must be done before opening a franchise shop.

